Description
Since its introduction the Sony HXC-100 Studio Camera System carried the Sony name forward into the High Definition Age for the customers whom were used to the DXC-D55 Camera workflow and ergonomics. And this along with Sony ruggedness and dependability made it an instant smash!
Sony HXC-100K Specs
Signal System | 1080i, 720p, NTSC, PAL |
Image Device | 2/3″ Power HAD FX |
Signal-to-Noise Ratio | 1080i: –55dB NSTC: –65 dB PAL: –63dB |
Sensitivity | 2000 lx, 3200 K, 89.9% Reflectance 59.94Hz: F10 50Hz: F11 |
Horizontal Resolution | HD: 1000 TV Lines SD: 900 TV Lines |
Minimum Illumination | Not Specified By Manufacturer |
Vertical Smear | Not Specified By Manufacturer |
Built-in Filters | CC Electrical 1: CLEAR 2: 1/4 ND 3: 1/16 ND 4: 1/64 ND |
Speaker | No |
Viewfinder | 20-Pin |
Microphone | XLR |
Scan Matching | Not Specified By Manufacturer |
Memory Card Slot | Memory Stick |
Shutter Speed | 59.94i: 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000s 50i: 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000s |
Gain Selection | Not Specified By Manufacturer |
Input and Output Connectors | Audio: XLR 3-pin, female (x2 Input) Microphone: XLR 3-pin, female (x1 Input) Return Control: 6-pin (1) Prompter (x1 Output) Genlock: BNC (x1 Input) Return (x1 Input) Test: BNC (x1 Output) SDI: BNC (x1 Output) Earphone: Stereo Minijack (x1) CCU Triax (x1) Tracker: 10-Pin (1) Intercom XLR 5-Pin, female (1) Remote 8-Pin (1) Lens 12-Pin (1) Viewfinder 20-pin (1) |
Power Requirements | 180VAC 12VDC |
Power Consumption | 1-7A |
Operating Temperature | 14-113°F (–10-45°C) |
Dimensions (WxHxD) | Not Specified By Manufacturer |
Weight | 9.6 lbs (4.4kg) |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 18.6 x 10.3 x 16.5″ |
Reviews
There are no reviews yet.